Mikrotik WRL CPE OUTDOOR/SXTR&R11E-LTE7 MIKROTIK
SKU SXTR&R11E-LTE7 Category Access points
Price:
€110.93
Tax included
Product Comments module (productcomments) must be installed!
Share on
MIKROTIK SXT LTE7 kit (SXTR&R11E-LTE7)
A rugged outdoor LTE CPE with the new R11e-LTE7 modem inside. Delivers stable, fast Internet where phones fail – ideal for farms, off-grid connections, and countryside estates. Now with better uplink, PoE in/out, and a wide 12–57 V power range. Mount it, connect, and stay online. Faster uploads. Lower latency. Same trusted SXT design that stays hidden in plain sight.
| Feature | Specification |
| Product code | SXT&R11e-LTE7 |
| CPU | QCA9531 650 MHz |
| CPU architecture | MIPSBE |
| Size of RAM | 64 MB |
| RAM type | DDR2 |
| Storage | 16 MB Flash |
| Number of 100M Ethernet ports | 2 |
| MiniPCIe slots | 1 |
| Switch chip model | QCA9531 |
| LTE modem | R11e-LTE7 |
| TAC | 35312597 |
| LTE Category | 7 (DL: 300 Mbps; UL: 100 Mbps) |
| MIMO DL | 2x2 |
| MIMO UL | 1x1 |
| LTE FDD bands | 1 (2100 MHz) / 3 (1800 MHz) / 5 (850 MHz) / 7 (2600 MHz) / 8 (900 MHz) / 20 (800 MHz) / 28 (700 MHz) / 32 (1500 MHz) |
| LTE TDD bands | 38 (2600 MHz) / 40 (2300 MHz) / 41 (2500 MHz) |
| 3G Category | R8 (DL: 42.2 Mbps; UL: 5.76 Mbps) |
| 3G bands | 1 (2100 MHz) / 3 (1800 MHz) / 5 (850 MHz) / 8 (900 MHz) |
| Dimensions | 140 x 140 x 56 mm |
| Operating system | RouterOS v7, License level 3 |
| Operating temperature | -40°C to +60°C |
Manufacturer Website:
https://mikrotik.com/product/sxt_lte7_kit
- Category Code
- WAP
- CnCode
- 85176200
- Unit Box Height
- 0.135
- Unit Box Length
- 0.165
- Unit Box Width
- 0.24
- Model
- SXT LTE7 kit
- Model name
- SXTR&R11e-LTE7
- Units per Shipping Box
- 20
- Unit Calculated Volume
- 0.006054 cubm
- Unit Calculated Weight
- 0.925 kg
