Logitech G29 EU + G435 - BLACK - USB - PLUGC - EMEA-914 - EU
€355.73
| Performance | |
|---|---|
| Product type: | Headset |
| Wearing style: | In-ear |
| Recommended usage: | Calls/Music |
| Colour of product: | Purple, Translucent |
| Headset type: | Binaural |
| Protection features: | Water resistant, Sweat resistant |
| Control type: | Touch |
| International Protection (IP) code: | IPX4 |
| Sound pressure level (max): | 95 dB |
| Country of origin: | China |
| Ports & interfaces | |
| Bluetooth: | Yes |
| Bluetooth version: | 5.2 |
| Connectivity technology: | True Wireless Stereo (TWS) |
| Frequency band: | 2.4 - 2.4835 GHz |
| Bluetooth profiles: | A2DP, HFP, AVRCP |
| Headphones | |
| Ear coupling: | Intraaural |
| Headphone frequency: | 20 - 20000 Hz |
| Impedance: | 32 Ω |
| Headphone sensitivity: | 110 dB |
| Driver type: | Dynamic |
| Driver unit: | 1.2 cm |
| Noise reduction type: | Active |
| Noise canceling: | Yes |
| Microphone | |
| Microphone sensitivity: | -38 dB |
| Microphone type: | Built-in |
| Battery | |
| Battery technology: | Lithium Polymer (LiPo) |
| Battery operated: | Yes |
| Battery type: | Built-in battery |
| Right earpiece battery capacity: | 55 mAh |
| Left earpiece battery capacity: | 55 mAh |
| Battery recharge time: | 2 h |
| Battery capacity (charging case): | 570 mAh |
| Charging source: | Battery, USB |
| Packaging content | |
| Quick start guide: | Yes |
| Safety sheet: | Yes |
| Warranty card: | Yes |
| Cables included: | USB Type-C |
| Charging case: | Yes |
| Supplier features | |
| Battery life: | 480 min |
| Weight & dimensions | |
| Width: | 39.5 mm |
| Depth: | 100 mm |
| Height: | 160 mm |
| Weight: | 61 g |
| Left earpiece weight: | 4.8 g |
| Right earpiece weight: | 4.8 g |
| Charging case dimensions (W x D x H): | 51.5 x 29.3 x 47 mm |
| Charging case weight: | 38.6 g |
| Packaging data | |
| Package width: | 100 mm |
| Package depth: | 168 mm |
| Package height: | 42 mm |
| Package weight: | 177 g |
| Logistics data | |
| Harmonized System (HS) code: | 8518300090 |
Review sent
Your review cannot be sent
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent